Autocount Cloud Accounting System
Quantity: In Stock
As long as internet is accessible, AutoCount Cloud Accounting is always there to perform her duties as you wish. What you need is just a device, either a PC, mobile phone, tablet, or laptop.
Think about how much you could save on hardware, storage and security facilities.
It is so much easier to collaborate jobs and duties of users accessing from different locations and levels, but to the same database and platform. All inputs, billings, postings, and reports are instantly completed, and accessible according to access rights setting.
We care about security as much as you do. Your accounts and records are all saved and backup in a secured cloud environment through Microsoft Azure.
LITE RM70 /month |
BASIC RM100 /month |
PLUS RM140 /month |
PRO RM180 /month |
ACCOUNTANT RM10 /month |
|
Best for | Start-up/Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
Included users | 1 user | 2 users | 3 users | 3 users | 2 users |
Accountant | 1 accoutant | 1 accoutant | 1 accoutant | 1 accoutant | |
ACCOUNTING MODULES | |||||
Accounting | ✔ | ✔ | ✔ | ✔ | ✔ |
SALES MODULES | |||||
Quotation, Invoice, CN | ✔ | ✔ | ✔ | ✔ | ✔ Only Invoice, CN |
Printing of sales document (Quotation, Invoice, CN) | ✔ | ✔ | ✔ | ✔ | |
Sales Report - Monthly Sales Analysis | ✔ | ✔ | ✔ | ||
Sales Report - Profit & Loss of document | ✔ | ✔ | |||
PURCHASE MODULES | |||||
Purchase Order, Purchase Invoice, Purchase Return | ✔ | ✔ | ✔ | ✔ | ✔ Only Purchase Invoice, Purchase Return |
Printing of Purchase Document | ✔ Only Purchase Order |
✔ | ✔ | ✔ | |
Purchase Report - Monthly Purchase Analysis | ✔ | ✔ | ✔ | ||
OTHERS MODULES | |||||
SST | ✔ | ✔ | ✔ | ✔ | |
Multi-Currency | ✔ | ✔ | ✔ | ||
Track Inventory | ✔ | ✔ | |||
Track Product Variant | ✔ | ✔ | |||
Product Inquiry | ✔ | ✔ | |||
Product Profit Margin | ✔ | ✔ | |||
Track Location | ✔ | ||||
Customize Financial Report Layout | ✔ | ✔ | |||
SUPPORT | |||||
Ticket | ✔ | ✔ | ✔ | ✔ | ✔ |
Live Chat | RM10/month | ✔ | ✔ | ✔ | RM10/month |
Phone Support | A fee is chargeable for Phone Support | ||||
API | |||||
API for Integration | Pending | ||||
ADD-ON | |||||
Add-on User | RM10/month/per user | RM10/month/per user | RM20/month/per user | RM20/month/per user | RM10/month/per user |
FREE TRIAL | |||||
Free Trial | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) | 100 invoice/year and 60 JV (whichever higher) |
*Free for company with less than 100 Invoices or 60 Journal Vouchers (whichever come first) in a calendar year.
You may refer to URL below for using of AutoCount Cloud Accounting
https://help.accounting.autocountcloud.com/support/home
AUTOCOUNT CLOUD ACCOUNTING PART 1
AUTOCOUNT CLOUD ACCOUNTING PART 2
Inquiry - Autocount Cloud Accounting System